
June 7 is the Presidential Primary Election in San Diego County. Here are some facts and figures issued by the Registrar of Voters.
Expected Turnout
Historical Turnout for last Primary Elections
Registered Voters (as of May 31, 2016 Close of Registration Report)
Mail Ballots (as of 2 p.m. June 7, 2016)
At the polls
Unusual polling places in San Diego County
| Beardsley Mitchell Funeral Home-Hall | 1818 Sunset Cliffs Blvd | San Diego |
| Diversionary Theatre | 4545 Park Blvd | San Diego |
| Featheringill Mortuary | 6322 El Cajon Blvd | San Diego |
| Fallbrook Historical Society | 1319 S Live Oak Park Rd | Fallbrook |
| Hometown Realty | 1501 San Elijo Rd S, Suite 101 | San Marcos |
| Remax Hometown Realtors | 112 Orange Ave | Coronado |
| San Diego Fencing Center | 1770 S Escondido Blvd, Ste C | Escondido |
| Hui-O-Hawaii Meeting Room Hall | 752 Grand Ave | Spring Valley |
| Foodland Grocery Store-Corner Entrance | 303 Highland Ave | National City |
| Marquez Auto Body | 310 K St | Chula Vista |
Find your polling place online, view your sample ballot and look out for election results beginning at 8 p.m on June 7.